Player profile
Toño
Nationality: Spain
Date of birth: 1986-11-23
Age · 39Height · 191 cmWeight · 86 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2019 | UEFA Europa League | AEK Larnaca | 6 | 540 | 0 | – | – |
| 2018 | UEFA Europa League | AEK Larnaca | 11 | 990 | 0 | – | 6.9 |
| 2017 | UEFA Europa League | Real Sociedad | 1 | 13 | 0 | – | 6.7 |
| 2017 | La Liga | Real Sociedad | 4 | 315 | 0 | – | 6.1 |
| 2016 | La Liga | Real Sociedad | 0 | 0 | 0 | – | – |
| 2015 | UEFA Europa League | AEK Larnaca | 2 | 180 | 0 | – | – |
| 2011 | La Liga | Real Sociedad | 0 | 0 | 0 | – | – |
| 2010 | La Liga | Real Sociedad | 0 | 0 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.