Player profile
Pará
Nationality: Brazil
Date of birth: 1986-02-14
Age · 40Height · 171 cmWeight · 71 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | Serie A | Santos | 20 | 1285 | 0 | 1 | 6.7 |
| 2020 | Serie A | Santos | 27 | 2129 | 0 | – | 6.8 |
| 2019 | Serie A | Santos | 11 | 811 | 0 | – | 6.8 |
| 2019 | Serie A | Flamengo | 6 | 531 | 0 | – | 6.8 |
| 2018 | Serie A | Flamengo | 20 | 1455 | 0 | 1 | 7.0 |
| 2017 | Serie A | Flamengo | 29 | 2461 | 1 | 1 | 7.0 |
| 2016 | Serie A | Flamengo | 27 | 2273 | 0 | 6 | 7.1 |
| 2015 | Serie A | Flamengo | 29 | 2392 | 1 | 1 | 6.7 |
| 2014 | Serie A | Gremio | 33 | 2880 | 0 | – | – |
| 2013 | Serie A | Gremio | 35 | 3127 | 1 | – | – |
| 2012 | Serie A | Gremio | 34 | 3003 | 0 | – | – |
| 2011 | Serie A | Santos | 20 | 1462 | 0 | – | – |
| 2010 | Serie A | Santos | 31 | 2550 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.