Player profile
Egídio
Nationality: Brazil
Date of birth: 1986-06-16
Age · 40Height · 175 cmWeight · 69 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2022 | Serie A | Coritiba | 21 | 1254 | 1 | 1 | 6.8 |
| 2021 | Serie A | Fluminense | 15 | 1347 | 0 | 2 | 7.0 |
| 2020 | Serie A | Fluminense | 20 | 1800 | 0 | 7 | 7.2 |
| 2019 | Serie A | Cruzeiro | 25 | 2050 | 0 | 1 | 6.9 |
| 2018 | Serie A | Cruzeiro | 25 | 2204 | 0 | 1 | 6.9 |
| 2017 | Serie A | Palmeiras | 21 | 1848 | 1 | 1 | 7.1 |
| 2016 | Serie A | Palmeiras | 14 | 1082 | 0 | – | 6.9 |
| 2015 | Serie A | Palmeiras | 30 | 2318 | 1 | 1 | 6.7 |
| 2014 | UEFA Europa League | Dnipro Dnipropetrovsk | 4 | 390 | 0 | – | – |
| 2014 | Serie A | Cruzeiro | 31 | 2547 | 1 | – | – |
| 2013 | Serie A | Cruzeiro | 35 | 2855 | 0 | – | – |
| 2011 | Serie A | Ceara | 11 | 602 | 1 | – | – |
| 2011 | Serie A | Flamengo | 3 | 264 | 1 | – | – |
| 2010 | Serie A | Vitoria | 30 | 2531 | 1 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.