Player profile
Gilson
Nationality: Brazil
Date of birth: 1986-05-14
Age · 40Height · 178 cmWeight · 70 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2019 | Serie A | Botafogo | 18 | 1510 | 0 | 1 | 6.8 |
| 2018 | Serie A | Botafogo | 16 | 1262 | 1 | – | 7.1 |
| 2017 | Serie A | Botafogo | 27 | 1415 | 0 | 1 | 6.8 |
| 2016 | Serie A | America Mineiro | 18 | 1369 | 1 | – | 6.6 |
| 2016 | Serie A | Ponte Preta | 1 | 32 | 0 | – | 6.6 |
| 2015 | Serie A | Ponte Preta | 32 | 2874 | 0 | – | 6.7 |
| 2013 | Serie A | Criciuma | 17 | 845 | 0 | – | – |
| 2012 | Serie A | Cruzeiro | 0 | 0 | 0 | – | – |
| 2011 | Serie A | America Mineiro | 26 | 2273 | 3 | – | – |
| 2010 | Serie A | Gremio | 12 | 318 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.