Spelersprofiel
Daniel
Nationaliteit: Brazilië
Geboortedatum: 1994-05-06
Leeftijd · 32
Seizoen
| Seizoen | Competitie | Club | Wedstrijden | Minuten | Doelpunten | Assists | Beoordeling |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | San Jose Earthquakes | 15 | 1356 | 0 | 0 | 7.4 |
| 2026 | Major League Soccer | FC Dallas | 7 | 559 | 0 | 0 | 6.8 |
| 2025 | Major League Soccer | San Jose Earthquakes | 29 | 2496 | 0 | 0 | 7.0 |
| 2024 | Major League Soccer | San Jose Earthquakes | 12 | 1080 | 0 | 0 | 7.2 |
| 2023 | Major League Soccer | San Jose Earthquakes | 28 | 2036 | – | – | 7.2 |
| 2022 | Serie A | Internacional | 23 | 2070 | 0 | – | 7.1 |
| 2021 | Serie A | Internacional | 23 | 2070 | 0 | – | 7.1 |
| 2020 | Serie A | Internacional | 1 | 2 | 0 | – | 6.7 |
| 2019 | Serie A | Internacional | 0 | 0 | 0 | – | – |
| 2018 | Serie A | Internacional | 1 | 44 | 0 | – | 6.3 |
Statistieken en opstellingen verschillen per competitie en seizoen.