Player profile
Gorosabel
Nationality: Spania
Date of birth: 1996-08-04
Alder · 30
Season
| Season | Competition | Club | Appearances | Minutter | Goals | Assists | Karakter |
|---|---|---|---|---|---|---|---|
| 2026 | La Liga | Espanyol | 0 | 0 | 0 | 0 | – |
| 2025 | UEFA Champions League | Athletic Club | 7 | 445 | 0 | 0 | 6.2 |
| 2025 | La Liga | Athletic Club | 24 | 1359 | 0 | 1 | 6.6 |
| 2024 | UEFA Europa League | Athletic Club | 14 | 482 | – | 0 | 7.0 |
| 2024 | La Liga | Alaves | – | – | – | – | – |
| 2024 | La Liga | Athletic Club | 37 | 1490 | – | 2 | 6.9 |
| 2023 | La Liga | Alaves | 36 | 2864 | 1 | 0 | 6.8 |
| 2023 | La Liga | Real Sociedad | 0 | 0 | 0 | 0 | 6.8 |
| 2023 | La Liga | Athletic Club | 37 | 2863 | 1 | 0 | 6.8 |
| 2022 | UEFA Europa League | Real Sociedad | 5 | 311 | 0 | – | 6.3 |
| 2022 | La Liga | Real Sociedad | 27 | 1711 | 0 | – | 6.7 |
| 2022 | La Liga | Athletic Club | 32 | 1710 | – | – | 6.7 |
| 2021 | UEFA Europa League | Real Sociedad | 6 | 230 | 0 | – | 6.5 |
| 2021 | La Liga | Real Sociedad | 32 | 2295 | 0 | 4 | 6.7 |
| 2020 | La Liga | Real Sociedad | 32 | 2391 | 0 | 1 | 6.8 |
| 2019 | La Liga | Real Sociedad | 14 | 713 | 0 | – | 6.6 |
| 2018 | La Liga | Real Sociedad | 7 | 456 | 0 | – | 6.7 |
| 2017 | La Liga | Real Sociedad | 2 | 76 | 0 | – | 6.5 |
Statistikk og lagoppstillinger varierer mellom ligaer og sesonger.