Player profile
Simão
Nationality: Brazil
Date of birth: 1993-07-02
Umur · 33
Season
| Season | Competition | Club | Appearances | Minit | Goals | Assists | Penilaian |
|---|---|---|---|---|---|---|---|
| 2025 | Primeira Liga | AVS | 12 | 1073 | – | 0 | 6.6 |
| 2024 | Primeira Liga | AVS | 13 | 1170 | – | 0 | 7.2 |
| 2023 | Primeira Liga | AVS | 2 | 180 | – | 0 | 7.8 |
| 2020 | Primeira Liga | Pacos Ferreira | 0 | 0 | 0 | – | – |
| 2019 | Primeira Liga | Pacos Ferreira | 2 | 180 | – | – | 6.4 |
Statistik dan kesebelasan bergantung pada liga dan musim.