Player profile
Edimar
Nationality: Brazil
Date of birth: 1986-05-21
Umur · 40Tinggi · 180 cmBerat · 70 kg
Season
| Season | Competition | Club | Appearances | Minit | Goals | Assists | Penilaian |
|---|---|---|---|---|---|---|---|
| 2023 | Serie A | Vasco DA Gama | 0 | 0 | 0 | – | – |
| 2021 | Serie A | RB Bragantino | 20 | 1246 | 0 | – | 6.8 |
| 2020 | Serie A | RB Bragantino | 29 | 2290 | 1 | – | 6.7 |
| 2018 | Serie A | Sao Paulo | 15 | 953 | 0 | 1 | 6.8 |
| 2017 | Serie A | Sao Paulo | 19 | 1701 | 0 | – | 7.0 |
| 2016 | UEFA Europa League | Rio Ave | 0 | 0 | 0 | – | – |
| 2016 | Serie A | Cruzeiro | 20 | 1675 | 0 | – | 6.8 |
| 2015 | Primeira Liga | Rio Ave | 22 | 1959 | 1 | 2 | 7.2 |
| 2014 | Serie A | Chievo | 1 | – | 0 | 0 | – |
| 2014 | La Liga | Cordoba | 17 | 1499 | 0 | – | – |
| 2013 | Primeira Liga | Rio Ave | 24 | – | 1 | 0 | – |
| 2012 | UEFA Champions League | CFR 1907 Cluj | 2 | – | 0 | 0 | – |
| 2012 | Primeira Liga | Rio Ave | 12 | – | 2 | 0 | – |
Statistik dan kesebelasan bergantung pada liga dan musim.