Player profile
M. Feulner
Nationality: Jerman
Date of birth: 1982-02-12
Umur · 44Tinggi · 183 cmBerat · 82 kg
Season
| Season | Competition | Club | Appearances | Minit | Goals | Assists | Penilaian |
|---|---|---|---|---|---|---|---|
| 2016 | Bundesliga | FC Augsburg | 1 | 17 | 0 | – | 6.7 |
| 2015 | Bundesliga | FC Augsburg | 19 | 1076 | 1 | – | 6.5 |
| 2014 | Bundesliga | FC Augsburg | 25 | 1972 | 1 | – | – |
| 2013 | Bundesliga | 1. FC Nürnberg | 25 | 1759 | 2 | – | – |
| 2012 | Bundesliga | 1. FC Nürnberg | 23 | 1529 | 4 | – | – |
| 2011 | Bundesliga | 1. FC Nürnberg | 28 | 2114 | 1 | – | – |
| 2010 | Bundesliga | Borussia Dortmund | 6 | 24 | 0 | – | – |
Statistik dan kesebelasan bergantung pada liga dan musim.