Player profile
Samu
Nationality: Portugal
Date of birth: 1996-04-21
Umur · 30
Season
| Season | Competition | Club | Appearances | Minit | Goals | Assists | Penilaian |
|---|---|---|---|---|---|---|---|
| 2026 | Primeira Liga | Vitória SC | 8 | 652 | 1 | 0 | 6.9 |
| 2025 | Primeira Liga | Vitória SC | 28 | 1971 | 6 | 3 | 6.7 |
| 2024 | Primeira Liga | Vitória SC | 31 | 1748 | 2 | 1 | 7.0 |
| 2023 | Primeira Liga | Vitória SC | 32 | 2768 | 4 | 2 | 7.2 |
| 2023 | Primeira Liga | Vizela | 32 | 2768 | 4 | 2 | 7.2 |
| 2022 | Primeira Liga | Vitória SC | 32 | 2611 | 3 | 4 | 7.0 |
| 2022 | Primeira Liga | Vizela | 32 | 2611 | 3 | 4 | 7.0 |
| 2021 | Primeira Liga | Vizela | 29 | 2380 | 4 | 3 | 7.0 |
| 2018 | Primeira Liga | Boavista | 1 | 23 | 0 | – | 6.7 |
| 2017 | Primeira Liga | Boavista | 0 | 0 | 0 | – | – |
| 2016 | Primeira Liga | Boavista | 5 | 108 | 0 | – | 6.4 |
| 2015 | Primeira Liga | Boavista | 4 | 132 | 0 | – | 6.9 |
Statistik dan kesebelasan bergantung pada liga dan musim.