Player profile
Samir
Nationality: Brazil
Date of birth: 1994-12-05
Umur · 31
Season
| Season | Competition | Club | Appearances | Minit | Goals | Assists | Penilaian |
|---|---|---|---|---|---|---|---|
| 2021 | Premier League | Watford | 19 | 1676 | 0 | – | 6.6 |
| 2021 | Serie A | Udinese | 17 | 1427 | 0 | – | 6.8 |
| 2020 | Serie A | Udinese | 30 | 2214 | 1 | – | 6.8 |
| 2019 | Serie A | Udinese | 21 | 1542 | 1 | – | 6.8 |
| 2018 | Serie A | Udinese | 21 | 1800 | 2 | – | 6.9 |
| 2017 | Serie A | Udinese | 31 | 2573 | 2 | – | 6.8 |
| 2016 | Serie A | Udinese | 21 | 1784 | 0 | 2 | 7.2 |
| 2015 | Serie A | Flamengo | 20 | 1627 | 0 | – | 6.9 |
| 2015 | Serie A | Hellas Verona | 3 | 270 | 1 | – | 7.4 |
| 2014 | Serie A | Flamengo | 17 | 1356 | 1 | – | – |
| 2013 | Serie A | Flamengo | 13 | 856 | 0 | – | – |
Statistik dan kesebelasan bergantung pada liga dan musim.