Player profile
A. Maxim
Nationality: Romania
Date of birth: 1990-07-08
Umur · 36
Season
| Season | Competition | Club | Appearances | Minit | Goals | Assists | Penilaian |
|---|---|---|---|---|---|---|---|
| 2026 | Süper Lig | Gaziantep FK | 7 | 547 | 0 | 2 | 7.2 |
| 2025 | Süper Lig | Gaziantep FK | 33 | 2693 | 5 | 7 | 7.2 |
| 2024 | Süper Lig | Gaziantep FK | 33 | 2544 | 7 | 5 | 7.2 |
| 2023 | Süper Lig | Gaziantep FK | 34 | 2675 | 3 | 8 | 7.2 |
| 2022 | Süper Lig | Beşiktaş | 11 | 291 | – | – | 6.7 |
| 2022 | Süper Lig | Gaziantep FK | 11 | 291 | – | – | 6.7 |
| 2021 | Süper Lig | Gaziantep FK | 30 | 2404 | 12 | 7 | 7.5 |
| 2020 | Süper Lig | Gaziantep FK | 38 | 3042 | 15 | 3 | 7.0 |
| 2019 | Bundesliga | FSV Mainz 05 | 5 | 113 | – | – | 6.9 |
| 2019 | Süper Lig | Gaziantep FK | 13 | 1129 | 7 | 2 | 7.3 |
| 2018 | Bundesliga | FSV Mainz 05 | 22 | 564 | 1 | – | 6.8 |
| 2017 | Bundesliga | FSV Mainz 05 | 22 | 958 | 2 | 2 | 6.7 |
| 2015 | Bundesliga | VfB Stuttgart | 25 | 1047 | 1 | 5 | 6.8 |
| 2014 | Bundesliga | VfB Stuttgart | 26 | – | 2 | 6 | – |
| 2013 | Bundesliga | VfB Stuttgart | 29 | – | 7 | 8 | – |
| 2012 | Bundesliga | VfB Stuttgart | 11 | – | 1 | 0 | – |
Statistik dan kesebelasan bergantung pada liga dan musim.