Player profile
Pedro
Nationality: Sepanyol
Date of birth: 1987-07-28
Umur · 39
Season
| Season | Competition | Club | Appearances | Minit | Goals | Assists | Penilaian |
|---|---|---|---|---|---|---|---|
| 2025 | Serie A | Lazio | 29 | 993 | 5 | 2 | 6.8 |
| 2024 | UEFA Europa League | Lazio | 12 | 913 | 4 | 2 | 7.5 |
| 2024 | Serie A | Lazio | 36 | 1093 | 10 | 1 | 7.1 |
| 2023 | UEFA Champions League | Lazio | 8 | 187 | 2 | – | 6.9 |
| 2023 | Serie A | Lazio | 33 | 795 | 1 | 1 | 6.8 |
| 2022 | UEFA Europa League | Lazio | 5 | 277 | 2 | – | 7.1 |
| 2022 | Serie A | Lazio | 36 | 1893 | 4 | 3 | 6.9 |
| 2021 | UEFA Europa League | Lazio | 8 | 484 | 1 | 1 | 6.9 |
| 2021 | Serie A | Lazio | 32 | 2042 | 9 | 5 | 7.0 |
| 2021 | Serie A | AS Roma | 0 | 0 | 0 | 5 | 7.0 |
| 2020 | UEFA Europa League | AS Roma | 12 | 736 | 1 | 2 | 6.9 |
| 2020 | Serie A | AS Roma | 27 | 1599 | 5 | 2 | 7.0 |
| 2019 | UEFA Champions League | Chelsea | 3 | 96 | 0 | – | 6.6 |
| 2019 | Premier League | Chelsea | 11 | 661 | 1 | 1 | 7.0 |
| 2018 | Premier League | Chelsea | 31 | 1780 | 8 | 2 | 7.2 |
| 2017 | UEFA Champions League | Chelsea | 7 | 388 | 1 | 2 | 7.1 |
| 2017 | Premier League | Chelsea | 31 | 1522 | 4 | 2 | 7.0 |
| 2016 | Premier League | Chelsea | 35 | 2151 | 9 | 9 | 7.2 |
| 2015 | UEFA Champions League | Chelsea | 6 | 294 | 0 | – | 6.4 |
| 2015 | Premier League | Chelsea | 29 | 2043 | 7 | 2 | 7.0 |
| 2014 | UEFA Champions League | Barcelona | 9 | 394 | 0 | – | – |
| 2014 | La Liga | Barcelona | 35 | 1529 | 6 | – | – |
| 2013 | UEFA Champions League | Barcelona | 7 | 304 | 1 | – | – |
| 2013 | La Liga | Barcelona | 37 | 2361 | 15 | – | – |
| 2012 | UEFA Champions League | Barcelona | 10 | 859 | 1 | – | – |
Statistik dan kesebelasan bergantung pada liga dan musim.