Player profile
Neto
Nationality: Brazil
Date of birth: 1985-08-16
Umur · 41Tinggi · 195 cmBerat · 94 kg
Season
| Season | Competition | Club | Appearances | Minit | Goals | Assists | Penilaian |
|---|---|---|---|---|---|---|---|
| 2017 | Serie A | Chapecoense-sc | 0 | 0 | 0 | – | – |
| 2016 | Serie A | Chapecoense-sc | 8 | 674 | 0 | – | 7.3 |
| 2015 | Serie A | Chapecoense-sc | 23 | 1971 | 3 | – | 7.0 |
| 2014 | Serie A | Santos | 11 | 863 | 0 | – | – |
| 2013 | Serie A | Santos | 0 | 0 | 0 | – | – |
Statistik dan kesebelasan bergantung pada liga dan musim.