Player profile
César
Nationality: Brazil
Date of birth: 1992-01-27
Umur · 34
Season
| Season | Competition | Club | Appearances | Minit | Goals | Assists | Penilaian |
|---|---|---|---|---|---|---|---|
| 2024 | Primeira Liga | Boavista | 0 | 0 | 0 | 0 | 6.8 |
| 2023 | Primeira Liga | Boavista | 0 | 0 | 0 | – | – |
| 2022 | Primeira Liga | Boavista | 5 | 450 | 0 | – | 6.4 |
| 2021 | Serie A | Flamengo | 0 | 0 | 0 | – | – |
| 2020 | Serie A | Flamengo | 5 | 301 | 0 | – | 6.6 |
| 2019 | Serie A | Flamengo | 6 | 538 | 0 | – | 6.9 |
| 2018 | Serie A | Flamengo | 14 | 1260 | 0 | – | 7.1 |
| 2017 | Serie A | Flamengo | 1 | 90 | 0 | – | 6.9 |
| 2016 | Serie A | Ponte Preta | 0 | 0 | 0 | – | – |
| 2015 | Serie A | Flamengo | 14 | 1260 | 0 | – | 6.8 |
| 2014 | Serie A | Flamengo | 1 | 56 | 0 | – | – |
| 2013 | Serie A | Flamengo | 1 | 90 | 0 | – | – |
| 2011 | Serie A | Flamengo | 0 | 0 | 0 | – | – |
Statistik dan kesebelasan bergantung pada liga dan musim.