Player profile
Fernandão
Nationality: Brazil
Date of birth: 1987-03-27
Umur · 39Tinggi · 192 cmBerat · 85 kg
Season
| Season | Competition | Club | Appearances | Minit | Goals | Assists | Penilaian |
|---|---|---|---|---|---|---|---|
| 2020 | Serie A | Goias | 24 | 1666 | 10 | – | 6.7 |
| 2020 | Serie A | Bahia | 1 | 25 | 0 | – | 6.7 |
| 2019 | Serie A | Bahia | 32 | 1084 | 5 | – | 6.7 |
| 2017 | Süper Lig | Fenerbahçe | 18 | 862 | 9 | 1 | 7.2 |
| 2016 | UEFA Champions League | Fenerbahçe | 2 | 180 | 0 | – | – |
| 2016 | UEFA Europa League | Fenerbahçe | 4 | 128 | 1 | – | 6.9 |
| 2016 | Süper Lig | Fenerbahçe | 13 | 639 | 4 | – | 6.8 |
| 2015 | UEFA Champions League | Fenerbahçe | 2 | 180 | 0 | – | – |
| 2015 | UEFA Europa League | Fenerbahçe | 11 | 514 | 6 | 1 | 6.9 |
| 2015 | Süper Lig | Fenerbahçe | 32 | 1857 | 13 | 1 | 6.9 |
| 2014 | UEFA Europa League | Bursaspor | 1 | 56 | 0 | – | – |
| 2014 | Süper Lig | Bursaspor | 32 | 2840 | 22 | – | – |
| 2013 | Serie A | Bahia | 34 | 2851 | 15 | – | – |
| 2013 | Süper Lig | Bursaspor | 16 | 1373 | 10 | – | – |
| 2011 | Serie A | Palmeiras | 18 | 982 | 2 | – | – |
Statistik dan kesebelasan bergantung pada liga dan musim.