Player profile
Luan
Nationality: Brazil
Date of birth: 1999-03-14
Dob · 27
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2026 | Serie A | Sao Paulo | 7 | 110 | 0 | 0 | 6.6 |
| 2025 | Serie A | Sao Paulo | 6 | 179 | 0 | 0 | 6.6 |
| 2024 | Serie A | Sao Paulo | – | – | – | – | – |
| 2024 | Serie A | Vitoria | 25 | 1599 | 0 | 0 | 6.6 |
| 2023 | Serie A | Sao Paulo | 11 | 613 | 0 | – | 6.6 |
| 2022 | Serie A | Sao Paulo | 6 | 161 | 1 | – | 6.6 |
| 2021 | Serie A | Sao Paulo | 17 | 1185 | 0 | – | 6.8 |
| 2020 | Serie A | Sao Paulo | 30 | 2110 | 0 | 1 | 6.9 |
| 2019 | Serie A | Sao Paulo | 23 | 1608 | 0 | – | 6.8 |
| 2018 | Serie A | Sao Paulo | 7 | 416 | 0 | 1 | 7.1 |
Statistika i sastavi ovise o natjecanju i sezoni.