Player profile

Dudu

Nationality: Brazil

Date of birth: 1992-01-07

Dob · 34

Season

Season Competition Club Appearances Minute Goals Assists Ocjena
2026Serie A Atletico-MG18 432 2 0 6.3
2025Serie A Cruzeiro5 222 1 0 6.5
2025Serie A Atletico-MG18 1082 3 2 7.1
2024Serie A Palmeiras18 538 0 0 6.8
2024Serie A Atletico-MG27 538 – 0 6.8
2023Serie A Palmeiras14 1088 3 3 7.2
2023Serie A Atletico-MG14 1085 3 3 7.2
2022Serie A Palmeiras38 2845 7 9 7.1
2021Serie A Palmeiras21 1491 2 2 7.1
2019Serie A Palmeiras36 3069 9 10 7.5
2018Serie A Palmeiras31 2473 7 14 7.5
2017Serie A Palmeiras26 2098 9 5 7.5
2016Serie A Palmeiras33 2688 6 10 7.2
2015Serie A Palmeiras28 2236 10 1 7.0
2014Serie A Gremio35 2876 3 – –
2012UEFA Champions League Dynamo Kyiv2 172 0 – –
2011Serie A Cruzeiro6 188 0 – –

Statistika i sastavi ovise o natjecanju i sezoni.