Player profile
Igor Cariús
Nationality: Brazil
Date of birth: 1993-05-01
Dob · 33
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2026 | Serie A | Mirassol | 1 | 46 | 0 | 0 | 6.0 |
| 2025 | Serie A | Sport Recife | 28 | 1771 | 1 | 0 | 6.8 |
| 2022 | Serie A | Cuiaba | 17 | 1161 | 0 | – | 6.7 |
| 2021 | Serie A | Atletico Goianiense | 27 | 1996 | 1 | – | 6.8 |
| 2018 | Serie A | Parana | 24 | 2077 | 0 | – | 6.8 |
Statistika i sastavi ovise o natjecanju i sezoni.