Player profile
Mansur
Nationality: Brazil
Date of birth: 1993-04-17
Dob · 33
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2024 | Primeira Liga | Estrela | – | – | – | – | – |
| 2023 | Primeira Liga | Estrela | 20 | 1414 | – | 1 | 6.8 |
| 2022 | Primeira Liga | Estrela | 2 | 210 | – | – | 6.9 |
| 2021 | Primeira Liga | Santa Clara | 25 | 1994 | – | – | 6.5 |
| 2020 | Primeira Liga | Santa Clara | 26 | 2308 | – | 1 | 6.8 |
| 2018 | Serie A | Parana | 17 | 1285 | 0 | – | 6.6 |
| 2017 | Serie A | Atletico-MG | 0 | 0 | 0 | – | – |
| 2017 | Serie A | Sport Recife | 0 | 0 | 0 | – | – |
| 2016 | Serie A | Sport Recife | 1 | 9 | 0 | – | 6.7 |
| 2016 | Serie A | Atletico-MG | 0 | 0 | 0 | – | 6.7 |
| 2015 | Serie A | Atletico-MG | 1 | 36 | 0 | – | 6.7 |
| 2014 | Serie A | Vitoria | 14 | 763 | 0 | – | – |
| 2013 | Serie A | Vitoria | 3 | 184 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.