Player profile
Luis Alberto
Nationality: Brazil
Date of birth: 1983-11-17
Dob · 43Visina · 184 cmTežina · 80 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2017 | Primeira Liga | Aves | 0 | 0 | 0 | – | – |
| 2016 | Primeira Liga | Chaves | 1 | 5 | 0 | – | 6.3 |
| 2015 | Primeira Liga | Tondela | 22 | 1389 | 3 | 2 | 6.8 |
| 2013 | Serie A | Vitoria | 9 | 591 | 0 | – | – |
| 2012 | Primeira Liga | SC Braga | 0 | 0 | 0 | – | – |
| 2011 | Primeira Liga | SC Braga | 2 | 26 | 0 | – | – |
| 2011 | Primeira Liga | Nacional | 7 | 419 | 0 | – | – |
| 2010 | Primeira Liga | Nacional | 25 | 2187 | 3 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.