Player profile
Ligger
Nationality: Brazil
Date of birth: 1988-05-18
Dob · 38
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2021 | Serie A | Bahia | 3 | 270 | 0 | – | 6.4 |
| 2021 | Serie A | RB Bragantino | 1 | 6 | 0 | – | 6.4 |
| 2020 | Serie A | RB Bragantino | 29 | 2417 | 0 | 1 | 6.9 |
| 2014 | UEFA Champions League | Sheriff Tiraspol | 2 | 180 | 0 | – | – |
| 2014 | UEFA Europa League | Sheriff Tiraspol | 2 | 180 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.