Player profile
M. Fall
Nationality: Senegal
Date of birth: 1991-12-31
Dob · 34
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2026 | 1. Lig | İstanbulspor | 9 | 587 | 1 | 0 | 6.5 |
| 2025 | Süper Lig | Kasımpaşa | 20 | 1181 | 0 | 0 | 6.4 |
| 2025 | 1. Lig | Bandırmaspor | 15 | 1067 | 1 | 3 | 6.8 |
| 2024 | Süper Lig | Kasımpaşa | 36 | 3031 | 10 | 5 | 6.9 |
| 2023 | Süper Lig | Kasımpaşa | 34 | 2854 | 8 | 2 | 6.9 |
| 2022 | Süper Lig | Kasımpaşa | 34 | 2964 | 8 | 3 | 6.6 |
| 2021 | Süper Lig | Kasımpaşa | 17 | 1043 | 3 | 2 | 6.7 |
Statistika i sastavi ovise o natjecanju i sezoni.