Player profile
Reguilón
Nationality: Španjolska
Date of birth: 1996-12-16
Dob · 29Visina · 178 cmTežina · 68 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | Inter Miami | 15 | 972 | 1 | 0 | 6.5 |
| 2024 | UEFA Europa League | Tottenham | 0 | 0 | 0 | – | – |
| 2024 | Premier League | Manchester United | – | – | – | – | – |
| 2024 | Premier League | Tottenham | 4 | 194 | 0 | 0 | 6.7 |
| 2023 | UEFA Champions League | Manchester United | 2 | 153 | 0 | – | 7.3 |
| 2023 | Premier League | Brentford | 16 | 1122 | 0 | 4 | 7.0 |
| 2023 | Premier League | Manchester United | 9 | 410 | 0 | 4 | 7.0 |
| 2023 | Premier League | Tottenham | 0 | 0 | 0 | 4 | 7.0 |
| 2022 | UEFA Champions League | Atletico Madrid | 0 | 0 | 0 | – | – |
| 2022 | UEFA Champions League | Tottenham | 0 | 0 | 0 | – | – |
| 2022 | Premier League | Tottenham | 0 | 0 | 0 | – | – |
| 2022 | La Liga | Atletico Madrid | 11 | 306 | 0 | – | 6.7 |
| 2021 | Premier League | Tottenham | 25 | 1922 | 2 | 3 | 6.9 |
| 2020 | UEFA Europa League | Tottenham | 5 | 271 | 0 | – | 6.5 |
| 2020 | Premier League | Tottenham | 27 | 2249 | 0 | 3 | 6.7 |
| 2019 | UEFA Europa League | Sevilla | 5 | 450 | 1 | 1 | 7.5 |
| 2019 | La Liga | Sevilla | 31 | 2509 | 2 | 4 | 7.0 |
| 2018 | UEFA Champions League | Real Madrid | 4 | 360 | 0 | 1 | 7.1 |
| 2018 | La Liga | Real Madrid | 14 | 1121 | 0 | 2 | 7.1 |
Statistika i sastavi ovise o natjecanju i sezoni.