Player profile

A. Ueda

Nationality: Japan

Date of birth: 1998-08-28

Dob · 28

Season

Season Competition Club Appearances Minute Goals Assists Ocjena
2026UEFA Champions League Lille2 155 1 0 6.7
2026Ligue 1 Lille4 227 2 0 7.0
2026Eredivisie Feyenoord4 308 3 1 7.2
2025UEFA Champions League Feyenoord2 167 0 0 6.9
2025UEFA Europa League Feyenoord6 435 1 0 6.6
2025Eredivisie Feyenoord31 2533 25 1 7.2
2024Eredivisie Feyenoord21 1211 7 1 6.8
2023UEFA Europa League Feyenoord2 105 0 – 7.0
2023Eredivisie Feyenoord26 816 5 2 6.8

Statistika i sastavi ovise o natjecanju i sezoni.