Player profile
C. Hoffman
Nationality: Sjedinjene Američke Države
Date of birth: 1990-08-17
Dob · 36Visina · 183 cmTežina · 82 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2015 | Major League Soccer | Houston Dynamo | 5 | 27 | 0 | – | – |
| 2014 | Major League Soccer | Los Angeles Galaxy | 8 | 60 | 0 | – | – |
| 2013 | Major League Soccer | Los Angeles Galaxy | 0 | 0 | 0 | – | – |
| 2013 | Major League Soccer | Philadelphia Union | 0 | 0 | 0 | – | – |
| 2012 | Major League Soccer | Philadelphia Union | 7 | 204 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.