Player profile
D. Lemos
Nationality: Argentina
Date of birth: 1989-01-31
Dob · 37
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2025 | Primera Nacional | Agropecuario | 16 | 1417 | 0 | – | – |
| 2021 | Liga Profesional Argentina | Patronato | 10 | 382 | 0 | – | 6.7 |
| 2020 | Liga Profesional Argentina | Patronato | 7 | 516 | 0 | – | 6.7 |
| 2019 | Liga Profesional Argentina | Patronato | 15 | 1072 | 0 | – | 6.5 |
| 2018 | Liga Profesional Argentina | Patronato | 19 | 1528 | 0 | – | 6.6 |
| 2017 | Liga Profesional Argentina | Patronato | 20 | 1647 | 0 | – | 6.9 |
| 2016 | Liga Profesional Argentina | Patronato | 12 | 963 | 0 | – | – |
| 2015 | Liga Profesional Argentina | Nueva Chicago | 27 | 2389 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.