Player profile
J. Dátolo
Nationality: Argentina
Date of birth: 1984-05-19
Dob · 42Visina · 177 cmTežina · 67 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2022 | Liga Profesional Argentina | Banfield | 28 | 1133 | 2 | 1 | 6.8 |
| 2021 | Liga Profesional Argentina | Banfield | 20 | 927 | 3 | 2 | 7.2 |
| 2020 | Liga Profesional Argentina | Banfield | 4 | 74 | 1 | 1 | 7.0 |
| 2019 | Liga Profesional Argentina | Banfield | 14 | 1027 | 3 | 4 | 7.0 |
| 2018 | Liga Profesional Argentina | Banfield | 19 | 1325 | 5 | 2 | 7.2 |
| 2017 | Liga Profesional Argentina | Banfield | 17 | 1209 | 1 | 1 | 7.0 |
| 2016 | Serie A | Atletico-MG | 6 | 176 | 0 | 1 | 6.5 |
| 2015 | Serie A | Atletico-MG | 26 | 1885 | 7 | 4 | 7.1 |
| 2014 | Serie A | Atletico-MG | 27 | 1933 | 5 | – | – |
| 2013 | Serie A | Atletico-MG | 11 | 289 | 1 | – | – |
| 2013 | Serie A | Internacional | 4 | 75 | 0 | – | – |
| 2012 | Serie A | Internacional | 10 | 552 | 1 | – | – |
| 2011 | La Liga | Espanyol | 5 | 237 | 0 | – | – |
| 2010 | La Liga | Espanyol | 15 | 548 | 2 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.