Player profile
Ferro
Nationality: Portugal
Date of birth: 1997-03-26
Dob · 29
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2026 | Primeira Liga | Estoril | 6 | 513 | 0 | 0 | 6.0 |
| 2025 | Primeira Liga | Estoril | 27 | 1634 | 2 | 0 | 6.8 |
| 2024 | Primeira Liga | Estrela | 18 | 1412 | – | 0 | 6.8 |
| 2022 | UEFA Champions League | Benfica | 0 | 0 | 0 | – | – |
| 2022 | Premier League | Vitesse | 0 | 0 | 0 | – | – |
| 2022 | Eredivisie | Vitesse | 9 | 556 | – | – | 6.5 |
| 2021 | UEFA Champions League | Benfica | 0 | 0 | 0 | – | – |
| 2021 | Primeira Liga | Benfica | 0 | 0 | 0 | – | – |
| 2020 | UEFA Champions League | Benfica | 0 | 0 | 0 | – | – |
| 2020 | UEFA Europa League | Benfica | 1 | 1 | – | – | – |
| 2020 | Primeira Liga | Benfica | 4 | 197 | – | – | 6.8 |
| 2020 | La Liga | Valencia | 3 | 181 | – | – | 6.3 |
| 2019 | UEFA Champions League | Benfica | 5 | 376 | – | – | 6.8 |
| 2019 | UEFA Europa League | Benfica | 2 | 180 | – | – | 6.5 |
| 2019 | Primeira Liga | Benfica | 25 | 2233 | 1 | – | 7.0 |
| 2018 | UEFA Europa League | Benfica | 4 | 390 | 1 | – | 7.4 |
| 2018 | Primeira Liga | Benfica | 12 | 1054 | 2 | – | 7.1 |
Statistika i sastavi ovise o natjecanju i sezoni.