Player profile
Jony
Nationality: Španjolska
Date of birth: 1991-07-09
Dob · 35Visina · 179 cmTežina · 76 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2023 | Serie A | Lazio | – | – | – | – | – |
| 2021 | UEFA Europa League | Lazio | 0 | 0 | 0 | – | – |
| 2021 | Serie A | Lazio | 0 | 0 | 0 | – | – |
| 2020 | Serie A | Lazio | 0 | 0 | 0 | – | – |
| 2020 | La Liga | Osasuna | 22 | 865 | 0 | 2 | 6.7 |
| 2019 | Serie A | Lazio | 24 | 1176 | 0 | 1 | 6.8 |
| 2018 | La Liga | Alaves | 36 | 2985 | 5 | 10 | 7.0 |
| 2017 | La Liga | Malaga | 5 | 213 | 0 | – | 6.4 |
| 2016 | La Liga | Malaga | 24 | 1250 | 2 | 1 | 6.3 |
| 2015 | La Liga | Sporting Gijon | 36 | 2872 | 5 | 7 | 6.6 |
Statistika i sastavi ovise o natjecanju i sezoni.