Player profile
Beñat
Nationality: Španjolska
Date of birth: 1987-02-19
Dob · 39Visina · 176 cmTežina · 75 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2019 | La Liga | Athletic Club | 11 | 388 | 0 | – | 6.7 |
| 2018 | La Liga | Athletic Club | 27 | 2044 | 1 | 2 | 6.9 |
| 2017 | La Liga | Athletic Club | 24 | 1115 | 0 | 2 | 7.0 |
| 2016 | La Liga | Athletic Club | 32 | 2410 | 1 | 5 | 7.2 |
| 2015 | La Liga | Athletic Club | 36 | 2900 | 1 | 5 | 7.2 |
| 2014 | UEFA Champions League | Athletic Club | 7 | 467 | 0 | – | – |
| 2014 | La Liga | Athletic Club | 28 | 1712 | 2 | – | – |
| 2013 | La Liga | Athletic Club | 23 | 1015 | 1 | – | – |
| 2012 | La Liga | Real Betis | 34 | 2859 | 4 | – | – |
| 2011 | La Liga | Real Betis | 35 | 2642 | 6 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.