Player profile
Yuri
Nationality: Španjolska
Date of birth: 1990-02-10
Dob · 36
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2026 | La Liga | Athletic Club | 7 | 412 | 0 | 0 | 5.5 |
| 2025 | UEFA Champions League | Athletic Club | 4 | 292 | 0 | 0 | 7.2 |
| 2025 | La Liga | Athletic Club | 32 | 2709 | 0 | 6 | 7.1 |
| 2024 | UEFA Europa League | Athletic Club | 11 | 990 | 1 | 1 | 7.2 |
| 2024 | La Liga | Athletic Club | 35 | 2048 | – | 2 | 7.0 |
| 2023 | La Liga | Athletic Club | 27 | 1931 | 3 | 1 | 7.2 |
| 2022 | La Liga | Athletic Club | 30 | 2406 | 1 | 1 | 7.0 |
| 2021 | La Liga | Athletic Club | 14 | 1015 | 1 | 2 | 7.1 |
| 2020 | La Liga | Athletic Club | 23 | 1684 | 1 | 3 | 6.9 |
| 2019 | La Liga | Athletic Club | 33 | 2852 | 2 | 1 | 6.9 |
| 2018 | La Liga | Athletic Club | 35 | 3121 | 2 | 2 | 6.9 |
| 2017 | Ligue 1 | Paris Saint Germain | 22 | 1714 | 2 | 4 | 7.1 |
| 2016 | La Liga | Real Sociedad | 35 | 3090 | 3 | 2 | 6.9 |
| 2015 | La Liga | Real Sociedad | 21 | 1849 | 0 | 4 | 7.0 |
| 2014 | La Liga | Real Sociedad | 21 | 1468 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.