Player profile
João Valido
Nationality: Portugal
Date of birth: 2000-03-03
Dob · 26
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2025 | Primeira Liga | Arouca | 9 | 810 | – | 0 | 6.6 |
| 2024 | Primeira Liga | Arouca | 5 | 450 | – | 0 | 7.2 |
| 2023 | Primeira Liga | Arouca | 1 | 90 | – | – | 7.3 |
| 2022 | Primeira Liga | Arouca | 1 | 1 | – | – | – |
| 2019 | Primeira Liga | Vitoria Setubal | 0 | 0 | 0 | – | – |
| 2018 | Primeira Liga | Vitoria Setubal | 0 | 0 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.