Player profile
Douglas
Nationality: Brazil
Date of birth: 1983-03-09
Dob · 43Visina · 188 cmTežina · 87 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2020 | Primeira Liga | Vitória SC | – | – | – | – | – |
| 2019 | Primeira Liga | Vitória SC | 29 | 2610 | 0 | – | 6.7 |
| 2018 | Primeira Liga | Vitória SC | 23 | 2070 | 0 | – | 7.1 |
| 2017 | Primeira Liga | Vitória SC | 19 | 1650 | 0 | – | 6.7 |
| 2016 | Primeira Liga | Vitória SC | 30 | 2700 | 0 | – | 6.9 |
| 2015 | Primeira Liga | Vitória SC | 10 | 900 | 0 | – | 6.7 |
| 2014 | Primeira Liga | Vitória SC | 19 | 1671 | 0 | – | – |
| 2013 | Primeira Liga | Vitória SC | 29 | 2610 | 0 | – | – |
| 2012 | Primeira Liga | Vitória SC | 29 | 2598 | 0 | – | – |
| 2011 | Primeira Liga | Vitória SC | 2 | 180 | 0 | – | – |
| 2010 | Primeira Liga | Vitória SC | 0 | 0 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.