Player profile
J. Moder
Nationality: Poljska
Date of birth: 1999-04-07
Dob · 27
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2025 | UEFA Europa League | Feyenoord | 1 | 21 | 0 | 0 | 6.6 |
| 2025 | Eredivisie | Feyenoord | 10 | 803 | 1 | 1 | 6.9 |
| 2024 | UEFA Champions League | Feyenoord | 4 | 360 | 1 | 0 | 7.3 |
| 2024 | Premier League | Brighton | 4 | 7 | 0 | 0 | 6.6 |
| 2024 | Eredivisie | Feyenoord | 14 | 1200 | 3 | 2 | 7.1 |
| 2023 | UEFA Europa League | Brighton | 0 | 0 | 0 | – | – |
| 2023 | Premier League | Brighton | 17 | 612 | 0 | 0 | 6.6 |
| 2022 | Premier League | Brighton | 0 | 0 | 0 | – | – |
| 2021 | Premier League | Brighton | 28 | 1702 | 0 | 3 | 6.7 |
| 2020 | Premier League | Brighton | 0 | 0 | 0 | – | 6.5 |
| 2020 | Ekstraklasa | Lech Poznan | 12 | 1034 | 3 | – | – |
| 2019 | Ekstraklasa | Lech Poznan | 26 | 1492 | 5 | – | – |
| 2018 | I Liga | Odra Opole | 31 | 2192 | 4 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.