Player profile
K. Daniel
Nationality: Trinidad and Tobago
Date of birth: 1987-01-16
Dob · 39Visina · 185 cmTežina · 77 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2019 | I Liga | Tychy 71 | 23 | 1942 | 0 | – | – |
| 2018 | I Liga | Tychy 71 | 27 | 2334 | 1 | – | – |
| 2014 | Major League Soccer | Philadelphia Union | 0 | 0 | 0 | – | – |
| 2013 | Major League Soccer | Philadelphia Union | 24 | 1721 | 0 | – | – |
| 2012 | Major League Soccer | Philadelphia Union | 22 | 1517 | 1 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.