Player profile
Cafú
Nationality: Portugal
Date of birth: 1993-02-26
Dob · 33
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2025 | Süper Lig | Kasımpaşa | 25 | 1324 | – | 1 | 6.6 |
| 2024 | Süper Lig | Kasımpaşa | 34 | 1419 | 1 | 0 | 6.7 |
| 2022 | Premier League | Nottingham Forest | 1 | 15 | – | – | 6.2 |
| 2019 | Ekstraklasa | Legia Warszawa | 6 | – | 0 | 0 | – |
| 2018 | Ekstraklasa | Legia Warszawa | 31 | – | 4 | 2 | – |
| 2017 | Ligue 1 | Metz | 10 | 682 | – | – | 6.4 |
| 2016 | Ligue 1 | Lorient | 18 | 1186 | – | 2 | 6.7 |
| 2015 | Primeira Liga | Vitória SC | 31 | 2640 | 2 | 2 | 6.9 |
| 2014 | Primeira Liga | Vitória SC | 29 | – | 0 | 0 | – |
| 2013 | Primeira Liga | Vitória SC | 0 | 0 | 0 | – | – |
| 2012 | Primeira Liga | Benfica B | 0 | 0 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.