Player profile
D. Post
Nationality: Nizozemska
Date of birth: 1989-04-07
Dob · 37Visina · 191 cmTežina · 92 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2024 | Eredivisie | Almere City FC | – | – | – | – | – |
| 2023 | Eredivisie | Almere City FC | 2 | 37 | 1 | 0 | 6.9 |
| 2022 | Eredivisie | Almere City FC | 4 | 103 | 0 | 1 | 6.5 |
| 2020 | Eredivisie | VVV Venlo | 30 | 2564 | 0 | 1 | 6.8 |
| 2019 | Eredivisie | VVV Venlo | 20 | 1706 | 1 | – | 6.8 |
| 2018 | Eredivisie | VVV Venlo | 28 | 2444 | 3 | – | 6.9 |
| 2017 | Eredivisie | VVV Venlo | 20 | 1667 | 0 | 2 | 6.7 |
| 2015 | Eredivisie | VVV Venlo | 2 | 180 | 0 | – | – |
| 2014 | Eredivisie | VVV Venlo | 3 | 270 | 0 | – | – |
| 2013 | Eredivisie | VVV Venlo | 1 | 46 | 0 | – | – |
| 2012 | Eredivisie | Dordrecht | 2 | 180 | 0 | – | – |
| 2010 | Eredivisie | Groningen | 1 | 3 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.