Player profile
Allan
Nationality: Brazil
Date of birth: 1991-01-08
Dob · 35
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2026 | Serie A | Botafogo | 13 | 630 | 0 | 0 | 6.7 |
| 2025 | Serie A | Botafogo | 21 | 977 | 0 | 0 | 6.7 |
| 2024 | Serie A | Botafogo | 21 | 307 | – | 1 | 6.7 |
| 2022 | Premier League | Everton | 0 | 0 | 0 | – | – |
| 2021 | Premier League | Everton | 28 | 2188 | 0 | 2 | 6.7 |
| 2020 | Premier League | Everton | 24 | 2052 | 0 | – | 6.8 |
| 2019 | UEFA Champions League | Napoli | 6 | 445 | 0 | – | 6.7 |
| 2019 | Serie A | Napoli | 23 | 1281 | 2 | 1 | 6.8 |
| 2018 | UEFA Champions League | Napoli | 6 | 511 | 0 | – | 6.8 |
| 2018 | UEFA Europa League | Napoli | 6 | 443 | 0 | – | 6.8 |
| 2018 | Serie A | Napoli | 33 | 2613 | 1 | 3 | 7.1 |
| 2017 | UEFA Champions League | Napoli | 8 | 463 | 0 | – | 6.5 |
| 2017 | UEFA Europa League | Napoli | 2 | 119 | 0 | – | 6.8 |
| 2017 | Serie A | Napoli | 38 | 2857 | 4 | 5 | 7.0 |
| 2016 | UEFA Champions League | Napoli | 8 | 442 | 0 | – | 6.7 |
| 2016 | Serie A | Napoli | 29 | 1617 | 1 | 6 | 7.0 |
| 2015 | UEFA Europa League | Napoli | 6 | 226 | 0 | 2 | 7.2 |
| 2015 | Serie A | Napoli | 35 | 2824 | 3 | 5 | 7.0 |
| 2015 | Serie A | Udinese | 0 | 0 | 0 | 5 | 7.0 |
| 2014 | Serie A | Udinese | 35 | 3004 | 1 | – | – |
| 2013 | Serie A | Udinese | 33 | 2645 | 0 | – | – |
| 2012 | Serie A | Vasco DA Gama | 4 | 280 | 0 | – | – |
| 2012 | Serie A | Udinese | 36 | 3038 | 0 | – | – |
| 2011 | Serie A | Vasco DA Gama | 19 | 1165 | 0 | – | – |
| 2010 | Serie A | Vasco DA Gama | 15 | 616 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.