Player profile
Vanderson
Nationality: Brazil
Date of birth: 2001-06-21
Dob · 25
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2026 | Ligue 1 | Monaco | 7 | 576 | 0 | 0 | 7.3 |
| 2025 | UEFA Champions League | Monaco | 8 | 589 | 0 | 0 | 6.6 |
| 2025 | Ligue 1 | Monaco | 14 | 613 | 0 | 2 | 6.8 |
| 2024 | Ligue 1 | Monaco | 31 | 2077 | 1 | 3 | 7.1 |
| 2023 | Ligue 1 | Monaco | 20 | 1649 | 3 | 1 | 7.1 |
| 2022 | Ligue 1 | Monaco | 32 | 2218 | 1 | 4 | 6.9 |
| 2021 | Ligue 1 | Monaco | 17 | 1121 | 2 | 1 | 6.9 |
| 2021 | Serie A | Gremio | 30 | 1968 | 3 | 2 | 6.9 |
| 2020 | Serie A | Gremio | 5 | 378 | 1 | – | 6.9 |
Statistika i sastavi ovise o natjecanju i sezoni.