Player profile
Felipe
Nationality: Brazil
Date of birth: 1984-02-22
Dob · 42
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2025 | UEFA Champions League | FC Differdange 03 | 2 | – | 0 | 0 | – |
| 2024 | UEFA Champions League | FC Differdange 03 | 2 | – | 0 | 0 | – |
| 2015 | Serie A | Figueirense | 2 | 180 | 0 | – | – |
| 2014 | Serie A | Flamengo | 8 | 720 | 0 | – | – |
| 2013 | Serie A | Flamengo | 25 | 2205 | 0 | – | – |
| 2012 | Serie A | Flamengo | 20 | 1748 | 0 | – | – |
| 2011 | Serie A | Flamengo | 35 | 3150 | 0 | – | – |
| 2010 | Serie A | Corinthians | 7 | 630 | 0 | – | – |
| 2010 | Primeira Liga | SC Braga | 4 | – | 0 | 0 | – |
Statistika i sastavi ovise o natjecanju i sezoni.