Player profile
C. Borges
Nationality: Costa Rica
Date of birth: 1988-05-27
Dob · 38
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2019 | Süper Lig | Göztepe | 18 | 858 | 1 | – | 6.7 |
| 2018 | Süper Lig | Göztepe | 32 | 2288 | 1 | – | 6.8 |
| 2017 | La Liga | Deportivo La Coruna | 32 | 2306 | 3 | 3 | 6.9 |
| 2016 | La Liga | Deportivo La Coruna | 34 | 2723 | 6 | – | 7.0 |
| 2015 | La Liga | Deportivo La Coruna | 24 | 1909 | 3 | 2 | 7.0 |
| 2014 | UEFA Europa League | AIK Stockholm | 3 | – | 0 | 0 | – |
| 2014 | La Liga | Deportivo La Coruna | 17 | 1474 | 3 | – | – |
Transfer history
| Date | From | To | Fee / type |
|---|---|---|---|
| Deportivo La Coruna | LD Alajuelense | Not disclosed | |
| Goztepe | Deportivo La Coruna | Not disclosed | |
| Deportivo La Coruna | Goztepe | Free transfer | |
| AIK Stockholm | Deportivo La Coruna | Not disclosed | |
| AIK Stockholm | Deportivo La Coruna | Loan | |
| Fredrikstad | AIK Stockholm | Free transfer | |
| Deportivo Saprissa | Fredrikstad | € 125K |
Fee information may be incomplete. An undisclosed fee is not zero. · API-Football
Statistika i sastavi ovise o natjecanju i sezoni.