Player profile
C. Roberts
Nationality: Wales
Date of birth: 1995-09-23
Dob · 31
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2026 | Championship | Burnley | 8 | 566 | 0 | 0 | 4.9 |
| 2025 | Premier League | Burnley | 0 | – | 0 | 0 | – |
| 2023 | Premier League | Burnley | 14 | 819 | 0 | 1 | 6.4 |
| 2021 | Premier League | Burnley | 21 | 1692 | 1 | 1 | 6.9 |
| 2017 | Premier League | Swansea | 4 | 268 | 0 | – | 6.9 |
| 2016 | Premier League | Swansea | 0 | 0 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.