Player profile
J. Steele
Nationality: Ujedinjeno Kraljevstvo
Date of birth: 1990-08-18
Dob · 36
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2026 | Premier League | Brighton | 0 | 0 | 0 | 0 | – |
| 2025 | Premier League | Brighton | 0 | – | 0 | 0 | – |
| 2024 | Premier League | Brighton | 26 | 180 | – | 0 | 7.3 |
| 2023 | UEFA Europa League | Brighton | 5 | 450 | 0 | – | 6.6 |
| 2023 | Premier League | Brighton | 38 | 1530 | – | 0 | 6.7 |
| 2022 | Premier League | Brighton | 37 | 1350 | – | 1 | 6.8 |
| 2021 | Premier League | Brighton | 1 | 90 | 0 | – | 6.7 |
| 2020 | Premier League | Brighton | 0 | 0 | 0 | – | – |
| 2019 | Premier League | Brighton | 0 | 0 | 0 | – | – |
| 2018 | Premier League | Brighton | 0 | 0 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.