Player profile
J. Stanislas
Nationality: Ujedinjeno Kraljevstvo
Date of birth: 1989-11-26
Dob · 36Visina · 183 cmTežina · 76 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2023 | Premier League | Bournemouth | – | – | – | – | – |
| 2022 | Premier League | Bournemouth | 4 | 57 | 0 | – | 6.5 |
| 2019 | Premier League | Bournemouth | 15 | 710 | 3 | – | 6.8 |
| 2018 | Premier League | Bournemouth | 23 | 1027 | 2 | 3 | 6.8 |
| 2017 | Premier League | Bournemouth | 19 | 1296 | 5 | 2 | 7.2 |
| 2016 | Premier League | Bournemouth | 21 | 1476 | 7 | 5 | 7.0 |
| 2015 | Premier League | Bournemouth | 21 | 1440 | 3 | 2 | 7.0 |
| 2010 | Premier League | West Ham | 6 | 347 | 1 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.