Player profile

M. Götze

Nationality: Njemačka

Date of birth: 1992-06-03

Dob · 34

Season

Season Competition Club Appearances Minute Goals Assists Ocjena
2026Bundesliga Eintracht Frankfurt4 172 0 1 5.3
2025UEFA Champions League Eintracht Frankfurt7 419 0 1 6.3
2025Bundesliga Eintracht Frankfurt21 879 0 0 6.5
2024UEFA Europa League Eintracht Frankfurt11 552 2 1 7.1
2024Bundesliga Eintracht Frankfurt28 1548 3 2 7.0
2023Bundesliga Eintracht Frankfurt30 2076 3 2 7.0
2022UEFA Champions League Eintracht Frankfurt7 523 – 2 6.6
2022Bundesliga Eintracht Frankfurt32 2749 3 1 6.9
2021UEFA Champions League PSV Eindhoven6 526 3 1 7.5
2021UEFA Europa League PSV Eindhoven5 421 1 3 7.7
2021Eredivisie PSV Eindhoven29 2222 4 4 7.0
2020UEFA Europa League PSV Eindhoven6 468 1 – 6.7
2020Eredivisie PSV Eindhoven18 1411 5 5 7.4
2019UEFA Champions League Borussia Dortmund4 72 0 1 7.2
2019Bundesliga Borussia Dortmund15 515 3 – 6.8
2018UEFA Champions League Borussia Dortmund6 437 0 – 6.7
2018Bundesliga Borussia Dortmund26 1680 7 7 7.0
2017UEFA Champions League Borussia Dortmund5 370 0 1 6.8
2017UEFA Europa League Borussia Dortmund4 225 0 2 6.8
2017Bundesliga Borussia Dortmund23 1607 2 3 7.0
2016UEFA Champions League Borussia Dortmund4 292 1 1 7.1
2016UEFA Champions League Bayern München0 0 0 1 7.1
2016Bundesliga Borussia Dortmund11 763 1 1 6.7
2015UEFA Champions League Bayern München4 106 2 – 6.9
2015Bundesliga Bayern München14 957 3 4 6.9

Statistika i sastavi ovise o natjecanju i sezoni.