Player profile

B. Dost

Nationality: Nizozemska

Date of birth: 1989-05-31

Dob · 37Visina · 196 cmTežina · 83 kg

Season

Season Competition Club Appearances Minute Goals Assists Ocjena
2024Eredivisie NEC Nijmegen– – – – –
2023Eredivisie Utrecht– – – – –
2023Eredivisie NEC Nijmegen8 463 3 2 7.1
2022Eredivisie Utrecht24 1408 9 2 7.1
2021UEFA Champions League Club Brugge KV3 69 0 – 6.5
2020UEFA Europa League Club Brugge KV2 148 0 – 6.8
2020Bundesliga Eintracht Frankfurt12 816 4 2 7.0
2019UEFA Europa League Eintracht Frankfurt4 195 0 – 6.8
2019Bundesliga Eintracht Frankfurt24 1475 8 2 7.1
2019Primeira Liga Sporting CP1 17 0 – 6.7
2018UEFA Europa League Sporting CP4 272 1 – 6.9
2018Primeira Liga Sporting CP22 1584 15 – 7.3
2017UEFA Champions League Sporting CP8 499 3 – 7.0
2017UEFA Europa League Sporting CP3 300 1 1 7.0
2017Primeira Liga Sporting CP30 2591 27 3 7.4
2016UEFA Champions League Sporting CP6 480 1 – 6.9
2016Bundesliga VfL Wolfsburg1 81 0 1 6.7
2016Primeira Liga Sporting CP31 2709 34 4 7.6
2015UEFA Champions League VfL Wolfsburg6 371 1 – 6.8
2015Bundesliga VfL Wolfsburg22 1364 8 2 7.0
2014UEFA Europa League VfL Wolfsburg9 513 2 – –
2014Bundesliga VfL Wolfsburg21 1529 16 – –
2013Bundesliga VfL Wolfsburg13 587 4 – –
2012Bundesliga VfL Wolfsburg28 1989 8 – –
2011Eredivisie Heerenveen34 2969 32 – –

Statistika i sastavi ovise o natjecanju i sezoni.