Player profile
Éderson
Nationality: Brazil
Date of birth: 1989-03-13
Dob · 37
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2020 | Serie A | Fortaleza EC | 8 | 103 | 0 | – | 6.4 |
| 2019 | Serie A | Fortaleza EC | 0 | 0 | 0 | – | – |
| 2018 | Serie A | Atletico Paranaense | 4 | 98 | 1 | – | 6.8 |
| 2017 | Serie A | Atletico Paranaense | 18 | 806 | 2 | 2 | 6.8 |
| 2017 | Serie A | Vasco DA Gama | 0 | 0 | 0 | 2 | 6.8 |
| 2014 | Serie A | Atletico Paranaense | 12 | 872 | 1 | – | – |
| 2013 | Serie A | Atletico Paranaense | 36 | 2479 | 21 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.