Player profile
Raul
Nationality: Brazil
Date of birth: 1996-07-11
Dob · 30
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2026 | Serie A | Atletico Paranaense | 0 | – | 0 | 0 | – |
| 2024 | Serie A | RB Bragantino | 28 | 1300 | 1 | 1 | 6.8 |
| 2024 | Serie A | Atletico Paranaense | 35 | 1312 | 1 | 1 | 6.8 |
| 2023 | Serie A | RB Bragantino | 3 | 106 | 0 | – | 6.6 |
| 2023 | Serie A | Atletico Paranaense | 14 | 106 | – | – | 6.6 |
| 2022 | Serie A | RB Bragantino | 32 | 2487 | 0 | – | 6.8 |
| 2021 | Serie A | RB Bragantino | 12 | 954 | 0 | 2 | 6.9 |
| 2020 | Serie A | RB Bragantino | 30 | 2654 | 2 | 3 | 7.1 |
| 2019 | Serie A | Vasco DA Gama | 30 | 2462 | 1 | 3 | 6.6 |
| 2018 | Serie A | Vasco DA Gama | 16 | 953 | 0 | – | 6.7 |
| 2018 | Serie A | Ceara | 0 | 0 | 0 | – | 6.7 |
Statistika i sastavi ovise o natjecanju i sezoni.