Profil du joueur
H. Wright
Nationalité: États-Unis
Naissance: 1998-03-27
Âge · 28
Saison
| Saison | Compétition | Club | Matchs joués | Minutes | Buts | Passes décisives | Note |
|---|---|---|---|---|---|---|---|
| 2025 | Championship | Coventry | 40 | 2593 | 17 | 1 | 6.8 |
| 2023 | Süper Lig | Antalyaspor | – | – | – | – | – |
| 2022 | Süper Lig | Antalyaspor | 27 | 2284 | 14 | 2 | 6.9 |
| 2021 | Süper Lig | Antalyaspor | 32 | 1903 | 14 | 2 | 7.0 |
| 2020 | UEFA Europa League | Sonderjyske | 1 | – | 0 | 0 | – |
| 2019 | Bundesliga | FC Schalke 04 | 0 | 0 | 0 | – | – |
| 2019 | Eredivisie | VVV Venlo | 21 | 1335 | – | – | 6.8 |
| 2018 | UEFA Champions League | FC Schalke 04 | 0 | 0 | 0 | – | – |
| 2018 | Bundesliga | FC Schalke 04 | 7 | 202 | 1 | – | 6.4 |
| 2016 | Bundesliga | FC Schalke 04 | 0 | 0 | 0 | – | – |
La couverture varie selon la compétition et la saison.